Expert football over and under predictions with daily winning selections.
Today's Predictions| # | Match | Market | Predict ion | Conf id ence | Status |
|---|---|---|---|---|---|
| 1 | ? Vs ? | Over 2.5 | Over 2.5 Goals | 97% | Pending |
| 2 | ? Vs ? | Under 3.5 | Under 3.5 Goals | 98% | Pending |
| 3 | ? Vs ? | Over 2.5 | Over 2.5 Goals | 96% | Pending |
Access today's exclusive VIP Overs/Unders Ticket, professionally selected to deliver a combined Odds 10+. All match selections are securely locked and reserved for VIP members only. Complete your booking now to unlock the full ticket instantly before the first match kicks off.
| Date | Match | Prediction | Final Score | Status |
|---|---|---|---|---|
| 01 AUG | SK Kosmonosy - N. Byskovice | Over 2.5 Goals | 1 - 4 | WON |
| 01 AUG | SK Sparta Kolin - FK Horni Redice | Over 2.5 Goals | 0 - 3 | WON |
| 01 AUG | SV Wienerberg 1921 - FC Marchfeld Donauauen | Over 3.5 Goals | 0 - 5 | WON |
| Date | Match | Prediction | Final Score | Status |
|---|---|---|---|---|
| 30 JULY | FK Taraz - Akademia Ontustyk | Over 2.5 Goals | 2 - 1 | WON |
| 30 JULY | Odd BK U19 - Hamkam U19 | Over 3.5 Goals | 2 - 5 | WON |
| 30 JULY | CS Barracas Reserve - Cdm Leandro N. Alem II | Over 2.5 Goals | 4 - 1 | WON |
| Date | Match | Prediction | Final Score | Status |
|---|---|---|---|---|
| 29 JULY | Acassuso Reserve - CA San Miguel II | Under 1.5 Goals | 1 - 0 | WON |
| 29 JULY | Ips - Kjp Kouvola | Over 3.5 Goals | 3 - 2 | WON |
| 29 JULY | AS Saint-Etienne - Lausanne-Sport | Over 2.5 Goals | 4 - 0 | WON |
| Date | Match | Prediction | Final Score | Status |
|---|---|---|---|---|
| 28 JULY | Kuopion Palloseura - Sabah Masazir | Over 1.5 Goals | 0 - 2 | WON |
| 28 JULY | Helsingborgs IF - Nordic United FC | Under 2.5 Goals | 1 - 1 | WON |
| 28 JULY | KAA Gent II - MVV Maastricht | Under 2.5 Goals | 1 - 0 | WON |
✔ Matches Won
✔ Win Rate
✔ Predictions Today
✔ Accuracy
Get daily premium Over & Under football predictions before kick-off.
Join Now